CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: May 13, 2026, 07:11
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 667.74 | 747.74 |
|
|
AUD | 1,864.07 | 1,894.07 |
|
|
BIF | 0.845 | 0.895 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,305.58 | 3,355.58 |
|
|
CNY | 360.2 | 405.2 |
|
|
DKK | 393.67 | 423.67 |
|
|
EUR | 2,903.46 | 3,203.46 |
|
|
GBP | 3,369.14 | 3,669.14 |
|
|
INR | 24.68 | 29.68 |
|
|
JPY | 14 | 19 |
|
|
KES | 16.63 | 23.63 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 268.56 | 298.56 |
|
|
OMR | 6,621.48 | 6,881.48 |
|
|
SEK | 265.28 | 295.28 |
|
|
UGX | 0.665 | 0.715 |
|
|
USD | 2,560 | 2,640 |
|
|
ZAR | 147.63 | 167.63 |
|
|
ZMW | 132.35 | 142.35 |
Currency Converter
Date: