CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Feb 4, 2026, 18:52
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 657.2 | 737.2 |
|
|
AUD | 1,778.92 | 1,808.92 |
|
|
BIF | 0.835 | 0.885 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,265.77 | 3,315.77 |
|
|
CNY | 346.57 | 391.57 |
|
|
DKK | 389.24 | 419.24 |
|
|
EUR | 2,869.14 | 3,169.14 |
|
|
GBP | 3,347.84 | 3,647.84 |
|
|
INR | 25.85 | 30.85 |
|
|
JPY | 13.92 | 18.92 |
|
|
KES | 16.36 | 23.36 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 249.31 | 279.31 |
|
|
OMR | 6,521.21 | 6,781.21 |
|
|
SEK | 271.17 | 301.17 |
|
|
UGX | 0.695 | 0.745 |
|
|
USD | 2,568 | 2,648 |
|
|
ZAR | 149.97 | 169.97 |
|
|
ZMW | 125.47 | 135.47 |
Currency Converter
Date: