CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Aug 11, 2026, 14:29
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 680.71 | 760.71 |
|
|
AUD | 1,853.13 | 1,883.13 |
|
|
BIF | 0.865 | 0.915 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,245.55 | 3,295.55 |
|
|
CNY | 369.95 | 414.95 |
|
|
DKK | 394.06 | 424.06 |
|
|
EUR | 2,907.97 | 3,207.97 |
|
|
GBP | 3,424.8 | 3,724.8 |
|
|
INR | 25.27 | 30.27 |
|
|
JPY | 14.15 | 19.15 |
|
|
KES | 16.96 | 23.96 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 263.4 | 293.4 |
|
|
OMR | 6,745.1 | 7,005.1 |
|
|
SEK | 263.67 | 293.67 |
|
|
UGX | 0.685 | 0.735 |
|
|
USD | 2,605 | 2,685 |
|
|
ZAR | 153.59 | 173.59 |
|
|
ZMW | 136.36 | 146.36 |
Currency Converter
Date: