CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jun 27, 2026, 10:38
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 675.01 | 755.01 |
|
|
AUD | 1,798.18 | 1,828.18 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,228.32 | 3,278.32 |
|
|
CNY | 363.79 | 408.79 |
|
|
DKK | 386.27 | 416.27 |
|
|
EUR | 2,849.51 | 3,149.51 |
|
|
GBP | 3,320.63 | 3,620.63 |
|
|
INR | 25.32 | 30.32 |
|
|
JPY | 13.74 | 18.74 |
|
|
KES | 16.79 | 23.79 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 250.65 | 280.65 |
|
|
OMR | 6,691.25 | 6,951.25 |
|
|
SEK | 256.04 | 286.04 |
|
|
UGX | 0.695 | 0.745 |
|
|
USD | 2,590 | 2,670 |
|
|
ZAR | 149.59 | 169.59 |
|
|
ZMW | 141.1 | 151.1 |
Currency Converter
Date: