CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Dec 21, 2025, 08:43
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 635.76 | 715.76 |
|
|
AUD | 1,624.96 | 1,654.96 |
|
|
BIF | 0.815 | 0.865 |
|
|
CAD | 1,785.16 | 1,815.16 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,095.4 | 3,145.4 |
|
|
CNY | 329.99 | 374.99 |
|
|
DKK | 374.22 | 404.22 |
|
|
EUR | 2,757.87 | 3,057.87 |
|
|
GBP | 3,168.14 | 3,468.14 |
|
|
INR | 25.17 | 30.17 |
|
|
JPY | 13.27 | 18.27 |
|
|
KES | 15.75 | 22.75 |
|
|
MWK | 1.18 | 1.68 |
|
|
NOK | 229.24 | 259.24 |
|
|
OMR | 6,316.58 | 6,576.58 |
|
|
SEK | 251.85 | 281.85 |
|
|
UGX | 0.664995 | 0.715005 |
|
|
USD | 2,450 | 2,530 |
|
|
ZAR | 137.84 | 157.84 |
|
|
ZMW | 105.19 | 115.19 |
Currency Converter
Date: