CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Apr 25, 2026, 13:30
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 669.17 | 749.17 |
|
|
AUD | 1,843.85 | 1,873.85 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,287.21 | 3,337.21 |
|
|
CNY | 358.54 | 403.54 |
|
|
DKK | 393.11 | 423.11 |
|
|
EUR | 2,899.8 | 3,199.8 |
|
|
GBP | 3,366.21 | 3,666.21 |
|
|
INR | 25.14 | 30.14 |
|
|
JPY | 13.83 | 18.83 |
|
|
KES | 16.64 | 23.64 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 263.65 | 293.65 |
|
|
OMR | 6,635.85 | 6,895.85 |
|
|
SEK | 266.53 | 296.53 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,570 | 2,650 |
|
|
ZAR | 147.21 | 167.21 |
|
|
ZMW | 132.64 | 142.64 |
Currency Converter
Date: