CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Sep 3, 2026, 04:07
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 680.56 | 760.56 |
|
|
AUD | 1,876.91 | 1,906.91 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,226.31 | 3,276.31 |
|
|
CNY | 371.23 | 416.23 |
|
|
DKK | 395.05 | 425.05 |
|
|
EUR | 2,915.06 | 3,215.06 |
|
|
GBP | 3,418.67 | 3,718.67 |
|
|
INR | 25.36 | 30.36 |
|
|
JPY | 14.08 | 19.08 |
|
|
KES | 16.94 | 23.94 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 268.59 | 298.59 |
|
|
OMR | 6,743.69 | 7,003.69 |
|
|
SEK | 259.69 | 289.69 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,600 | 2,680 |
|
|
ZAR | 154.49 | 174.49 |
|
|
ZMW | 133.9 | 143.9 |
Currency Converter
Date: