CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jul 1, 2026, 16:21
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 674.89 | 754.89 |
|
|
AUD | 1,793 | 1,823 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,220.54 | 3,270.54 |
|
|
CNY | 364.47 | 409.47 |
|
|
DKK | 385.45 | 415.45 |
|
|
EUR | 2,843.29 | 3,143.29 |
|
|
GBP | 3,321.18 | 3,621.18 |
|
|
INR | 25.24 | 30.24 |
|
|
JPY | 13.67 | 18.67 |
|
|
KES | 16.78 | 23.78 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 249.68 | 279.68 |
|
|
OMR | 6,690.54 | 6,950.54 |
|
|
SEK | 254.98 | 284.98 |
|
|
UGX | 0.695 | 0.745 |
|
|
USD | 2,590 | 2,670 |
|
|
ZAR | 150.19 | 170.19 |
|
|
ZMW | 140.68 | 150.68 |
Currency Converter
Date: