CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jun 16, 2026, 20:43
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 672.55 | 752.55 |
|
|
AUD | 1,835.53 | 1,865.53 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,276.28 | 3,326.28 |
|
|
CNY | 364.84 | 409.84 |
|
|
DKK | 391.75 | 421.75 |
|
|
EUR | 2,890.08 | 3,190.08 |
|
|
GBP | 3,363.8 | 3,663.8 |
|
|
INR | 25.13 | 30.13 |
|
|
JPY | 13.84 | 18.84 |
|
|
KES | 16.73 | 23.73 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 259.87 | 289.87 |
|
|
OMR | 6,668.43 | 6,928.43 |
|
|
SEK | 264.12 | 294.12 |
|
|
UGX | 0.685 | 0.735 |
|
|
USD | 2,590 | 2,670 |
|
|
ZAR | 151.7 | 171.7 |
|
|
ZMW | 143.73 | 153.73 |
Currency Converter
Date: