CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Feb 14, 2026, 01:55
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 664.4 | 744.4 |
|
|
AUD | 1,809.7 | 1,839.7 |
|
|
BIF | 0.845 | 0.895 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,339.29 | 3,389.29 |
|
|
CNY | 352 | 397 |
|
|
DKK | 395.77 | 425.77 |
|
|
EUR | 2,918.8 | 3,218.8 |
|
|
GBP | 3,370.16 | 3,670.16 |
|
|
INR | 26.05 | 31.05 |
|
|
JPY | 14.38 | 19.38 |
|
|
KES | 16.56 | 23.56 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 256.02 | 286.02 |
|
|
OMR | 6,590.71 | 6,850.71 |
|
|
SEK | 273.92 | 303.92 |
|
|
UGX | 0.705 | 0.755 |
|
|
USD | 2,570 | 2,650 |
|
|
ZAR | 151.41 | 171.41 |
|
|
ZMW | 137.36 | 147.36 |
Currency Converter
Date: