CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Aug 1, 2026, 04:35
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 679.37 | 759.37 |
|
|
AUD | 1,838.4 | 1,868.4 |
|
|
BIF | 0.865 | 0.915 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,234.17 | 3,284.17 |
|
|
CNY | 368.84 | 413.84 |
|
|
DKK | 391.11 | 421.11 |
|
|
EUR | 2,885.71 | 3,185.71 |
|
|
GBP | 3,396.29 | 3,696.29 |
|
|
INR | 25.2 | 30.2 |
|
|
JPY | 13.98 | 18.98 |
|
|
KES | 16.93 | 23.93 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 262.11 | 292.11 |
|
|
OMR | 6,732.2 | 6,992.2 |
|
|
SEK | 261 | 291 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,605 | 2,685 |
|
|
ZAR | 149.47 | 169.47 |
|
|
ZMW | 135.72 | 145.72 |
Currency Converter
Date: