CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Apr 30, 2026, 12:36
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 669.64 | 749.64 |
|
|
AUD | 1,848.65 | 1,878.65 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,271.24 | 3,321.24 |
|
|
CNY | 358.89 | 403.89 |
|
|
DKK | 392.76 | 422.76 |
|
|
EUR | 2,897.39 | 3,197.39 |
|
|
GBP | 3,367.86 | 3,667.86 |
|
|
INR | 24.99 | 29.99 |
|
|
JPY | 13.79 | 18.79 |
|
|
KES | 16.68 | 23.68 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 265.51 | 295.51 |
|
|
OMR | 6,640.04 | 6,900.04 |
|
|
SEK | 265.6 | 295.6 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,570 | 2,650 |
|
|
ZAR | 146.32 | 166.32 |
|
|
ZMW | 133.83 | 143.83 |
Currency Converter
Date: