CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jul 21, 2026, 10:43
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 676.99 | 756.99 |
|
|
AUD | 1,828.97 | 1,858.97 |
|
|
BIF | 0.865 | 0.915 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,230.03 | 3,280.03 |
|
|
CNY | 366.67 | 411.67 |
|
|
DKK | 387.34 | 417.34 |
|
|
EUR | 2,857.7 | 3,157.7 |
|
|
GBP | 3,392.69 | 3,692.69 |
|
|
INR | 24.8 | 29.8 |
|
|
JPY | 13.71 | 18.71 |
|
|
KES | 16.87 | 23.87 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 257.13 | 287.13 |
|
|
OMR | 6,709.86 | 6,969.86 |
|
|
SEK | 257.21 | 287.21 |
|
|
UGX | 0.685 | 0.735 |
|
|
USD | 2,595 | 2,675 |
|
|
ZAR | 149.76 | 169.76 |
|
|
ZMW | 139.7 | 149.7 |
Currency Converter
Date: