CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Dec 5, 2025, 14:34
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 625.7 | 705.7 |
|
|
AUD | 1,600.9 | 1,630.9 |
|
|
BIF | 0.805 | 0.855 |
|
|
CAD | 1,735.37 | 1,765.37 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,028.77 | 3,078.77 |
|
|
CNY | 323.25 | 368.25 |
|
|
DKK | 366.96 | 396.96 |
|
|
EUR | 2,702.7 | 3,002.7 |
|
|
GBP | 3,111.39 | 3,411.39 |
|
|
INR | 24.7 | 29.7 |
|
|
JPY | 13.29 | 18.29 |
|
|
KES | 15.41 | 22.41 |
|
|
MWK | 1.16 | 1.66 |
|
|
NOK | 227.24 | 257.24 |
|
|
OMR | 6,220.57 | 6,480.57 |
|
|
SEK | 245.14 | 275.14 |
|
|
UGX | 0.664995 | 0.715005 |
|
|
USD | 2,400 | 2,480 |
|
|
ZAR | 134.13 | 154.13 |
|
|
ZMW | 101.19 | 111.19 |
Currency Converter
Date: