CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Sep 15, 2026, 11:56
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 680.27 | 760.27 |
|
|
AUD | 1,870.19 | 1,900.19 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,210.67 | 3,260.67 |
|
|
CNY | 371.83 | 416.83 |
|
|
DKK | 393.41 | 423.41 |
|
|
EUR | 2,902.97 | 3,202.97 |
|
|
GBP | 3,418.01 | 3,718.01 |
|
|
INR | 25.18 | 30.18 |
|
|
JPY | 14.6 | 19.6 |
|
|
KES | 16.9 | 23.9 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 268.73 | 298.73 |
|
|
OMR | 6,740.88 | 7,000.88 |
|
|
SEK | 255.58 | 285.58 |
|
|
UGX | 0.655 | 0.705 |
|
|
USD | 2,600 | 2,680 |
|
|
ZAR | 152.69 | 172.69 |
|
|
ZMW | 131.89 | 141.89 |
Currency Converter
Date: