CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: May 26, 2026, 00:20
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 672.46 | 752.46 |
|
|
AUD | 1,786.28 | 1,966.28 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,323.47 | 3,373.47 |
|
|
CNY | 363.19 | 408.19 |
|
|
DKK | 392.88 | 422.88 |
|
|
EUR | 2,897.63 | 3,197.63 |
|
|
GBP | 3,382.23 | 3,682.23 |
|
|
INR | 24.98 | 29.98 |
|
|
JPY | 13.97 | 18.97 |
|
|
KES | 16.7 | 23.7 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 268.16 | 298.16 |
|
|
OMR | 6,666.43 | 6,926.43 |
|
|
SEK | 266.91 | 296.91 |
|
|
UGX | 0.665 | 0.715 |
|
|
USD | 2,585 | 2,665 |
|
|
ZAR | 150.48 | 170.48 |
|
|
ZMW | 134 | 144 |
Currency Converter
Date: