CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Apr 3, 2026, 02:19
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 666.6 | 746.6 |
|
|
AUD | 1,771.21 | 1,801.21 |
|
|
BIF | 0.845 | 0.895 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,222.52 | 3,272.52 |
|
|
CNY | 353.81 | 398.81 |
|
|
DKK | 385.4 | 415.4 |
|
|
EUR | 2,841.89 | 3,141.89 |
|
|
GBP | 3,279.42 | 3,579.42 |
|
|
INR | 25.38 | 30.38 |
|
|
JPY | 13.76 | 18.76 |
|
|
KES | 16.45 | 23.45 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 251.42 | 281.42 |
|
|
OMR | 6,611.39 | 6,871.39 |
|
|
SEK | 258.39 | 288.39 |
|
|
UGX | 0.665 | 0.715 |
|
|
USD | 2,570 | 2,650 |
|
|
ZAR | 142.87 | 162.87 |
|
|
ZMW | 129.74 | 139.74 |
Currency Converter
Date: