CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jul 10, 2026, 09:59
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 675.12 | 755.12 |
|
|
AUD | 1,806.94 | 1,836.94 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,229.53 | 3,279.53 |
|
|
CNY | 363.97 | 408.97 |
|
|
DKK | 386.61 | 416.61 |
|
|
EUR | 2,852.11 | 3,152.11 |
|
|
GBP | 3,367.8 | 3,667.8 |
|
|
INR | 25.03 | 30.03 |
|
|
JPY | 13.67 | 18.67 |
|
|
KES | 16.83 | 23.83 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 254.84 | 284.84 |
|
|
OMR | 6,691.47 | 6,951.47 |
|
|
SEK | 256.28 | 286.28 |
|
|
UGX | 0.685 | 0.735 |
|
|
USD | 2,595 | 2,675 |
|
|
ZAR | 150.44 | 170.44 |
|
|
ZMW | 140.31 | 150.31 |
Currency Converter
Date: